| Profile Names | Sample | Method | Temp. | Schedule | Reporting | MRP |
| Anemia Profile | Serum (3 ml)/ WB-EDTA (3ml) | Chemiluminescence, Spectrophotometry | R | Daily | Next day 11:00 | 1500 |
| Ferritin, Folate Serum (Folic Acid), Iron, Iron Binding Capacity – Total (TIBC), Transferrin, Vitamin – B12, % Iron Saturation, Complete Blood Count (CBC) | ||||||
| Arthiritis Profile | Serum (3 mL) | Spectrophotometry, Nephlometry, Immunoturbidometry, ELISA | A/R | Daily | 11:00/19:00 | 1600 |
| Alkaline Phosphatase (ALP), ASO Titres (Anti Streptolysin O), Calcium, Complement 4 (C4), C-Reactive Protein (CRP), Phosphorus, Uric Acid, Anti Nuclear Antibody – (ELISA), Rheumatoid Factor (RA test) | ||||||
| Collagen/SLE Profile | Serum (3 ml)/WB-EDTA (3ml) | Nephlometry, Westergren’s Tube Method, ELISA | A/R | Daily | 11:00/19:00 | 3400 |
| Complement 3 (C3), Complement 4 (C4), C-Reactive Protein (CRP), Erythrocyte Sedimentation Rate (ESR), c-ANCA (PR3), p-ANCA (MPO), Anti ds-DNA Antibody, Anti Nuclear Antibody. | ||||||
| DiabAid Profile-1 | NaF-Plasma (1mL)/WB-EDTA (3mL)/Urine (5mL)/Serum (2 mL) | Ion Selective Electrode, Spectrophotometry, Chemiluminescence, HPLC, Immunoturbidometry | A/R | Daily | 11:00/19:00 | 2000 |
| Chloride, Cholesterol – Total, Cholesterol – HDL, Cholesterol – LDL, C-Peptide, Creatinine, Glucose F/PP, Glycosylated Hemoglobin (GHb/HBA1c), Insulin, Microalbuminuria, Potassium, Sodium (Na), Triglycerides, Total cholesterol/HDL ratio, Cholesterol VLDL, LDL / HDL Ratio | ||||||
| DiabAid Profile II | NaF-Plasma (1mL)/WB-EDTA (3mL)/Urine (5mL)/Serum (2 mL) | Spectrophotometry, HPLC, Immunoturbidometry | A/R | Daily | 11:00/19:00 | 1000 |
| Blood Urea Nitrogen (BUN), Cholesterol – Total, Cholesterol – HDL, Cholesterol – LDL, Creatinine, Glucose F/PP, Glycosylated Hemoglobin (GHb/HBA1c), Microalbuminuria, Triglycerides, Total cholesterol/HDL ratio, Cholesterol VLDL, LDL / HDL Ratio | ||||||
| Electrolyte Profile | Serum (1ml) | Ion Selective Electrode | A/R | Daily | 11:00/19:00 | 300 |
| Chloride, Potassium, Sodium | ||||||
| Fever Profile | Serum (3 ml)/WB-EDTA (3ml)/Urine 5ml | Strip/Microscopy, Cell Counter, Westergren’s Tube Method, Microscopy, Agglutination | A | Daily | 11:00/19:00 | 400 |
| Complete Urine Analysis (CUE), Complete Blood Count (CBC), Erythrocyte Sedimentation Rate (ESR), Malarial Parasite Identification, Widal Test (Slide Test) | ||||||
| Fertility Profile – I | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 700 |
| Follicle Stimulating Hormone (FSH), Luteinising Hormone (LH), Prolactin (PRL) | ||||||
| Fertility Profile – II | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 1300 |
| Estradiol (E2), Follicle Stimulating Hormone (FSH), Luteinising Hormone (LH), Prolactin (PRL), Thyroid Stimulating Hormone (TSH) | ||||||
| Fertility Profile – III | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 800 |
| Follicle Stimulating Hormone (FSH), Luteinising Hormone (LH), Prolactin (PRL), Thyroid Stimulating Hormone (TSH) | ||||||
| Fertility Profile – IV | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 1000 |
| Follicle Stimulating Hormone (FSH), Luteinising Hormone (LH), Prolactin (PRL), Testosterone – Total | ||||||
| Fertility Profile – V | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 800 |
| Follicle Stimulating Hormone (FSH), Luteinising Hormone (LH), Testosterone – Total | ||||||
| Hepatitis B Marker Profile Hepatitis B envelope Antibody (AntiHBe), Hepatitis B Envelope Antigen (HBeAg), Hepatitis B surface Antibody Total (Anti HBs), Hepatitis B Surface antigen (HBsAg), Hepatitis Core Antibody IgM (Anti HBc – IgM), Hepatitis Core Antibody Total (HBcAb- Total) | Serum (3 ml) | ELISA | A | Daily | Next day 11:00 | 1800 |
| Hepatitis Profile | Serum (3 ml) | ELISA | A | Daily | Next day 11:00 | 3600 |
| Hepatitis A virus – IgM (HAV- IgM), Hepatitis A virus – Total (HAV IgG), Hepatitis B envelope Antibody (AntiHBe), Hepatitis B Envelope Antigen (HBeAg), Hepatitis B surface Antibody Total (Anti HBs), Hepatitis B Surface antigen (HBsAg), Hepatitis C Virus (HCV Antibody), Hepatitis Core Antibody IgM (Anti HBc – IgM), Hepatitis Core Antibody Total (HBcAb- Total), Hepatitis E virus – IgM (HEV IgM) | ||||||
| HIV Profile – I | Serum (1 mL), WB-EDTA (3 mL), WB-EDTA -Plasma (3 mL) | Flow Cytometry, Western Blot, Real Time PCR | A/R | Tue, Thur and Sat | Wed, Fri and Sun by 11:00 | 5500 |
| CD3/CD4/CD8, HIV 1 Western Blot, HIV – Quantitative (Viral Load) | ||||||
| HIV Monitoring | WB-EDTA (3 mL), WB-EDTA -Plasma (3 mL) | Flow Cytometry, Real Time PCR | A/R | Tue, Thur and Sat | Wed, Fri and Sun by 11:00 | 3800 |
| CD3/CD4/CD8, HIV – Quantitative (Viral Load) | ||||||
| Iron Deficiency Profile | Serum (1 ml) | Chemiluminescence, Spectrophotometry, Calculation | A/R | Daily | 11:00/19:00 | 750 |
| Ferritin, Iron, Iron Binding Capacity – Total (TIBC), Transferrin, % Iron Saturation | ||||||
| Kidney Profile | Serum (1ml), Urine (5ml) | Spectrophotometry, Ion Selective Electrode, Strip/Microscopy | A/R | Daily | 11:00/19:00 | 650 |
| Albumin, Alkaline Phosphatase (ALP), Chloride, Cholesterol – Total, Creatinine, Potassium, Protein Total, Sodium (Na), Urea, Uric Acid, Albumin / Globulin Ratio, Complete Urine Analysis (CUE) | ||||||
| Liver Function Test | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 500 |
| Alanine Transaminase (ALT/SGPT), Albumin, Alkaline Phosphatase (ALP), Aspartate Aminotransferase (SGOT), Bilirubin Direct, Bilirubin Total, Gamma Glutamyl Transferase (GGT), Globulin, Protein Total, Bilirubin Indirect, Albumin / Globulin Ratio | ||||||
| Lipid Profile | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 400 |
| Cholesterol – Total, Cholesterol – HDL, Cholesterol – LDL, Triglycerides, Total cholesterol/HDL ratio, Cholesterol VLDL, LDL / HDL Ratio | ||||||
| Pre-Operative Profile | Serum (1 mL), WB-EDTA (3 mL), WB-EDTA -Plasma Na-F 1 mL) | Spectrophotometry, Slide/Tube Method, Cell Counter, ELISA | A/R | Daily | 11:00/19:00 | 1000 |
| Glucose – Random, Blood Grouping (A, B, O) and Rh factor , Complete Blood Count (CBC), Hepatitis B Surface antigen (HBsAg), Hepatitis C Virus (HCV Antibody), HIV 1 & 2 Antibody | ||||||
| Prostatic Profile | Serum (1 mL) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 1100 |
| Prostarate Specific Antigen (Free), Prostarate Specific Antigen (Total) | ||||||
| Renal Profile | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 600 |
| Blood Urea Nitrogen (BUN), Calcium, Creatinine , Uric Acid | ||||||
| Thrombophilia Profile | Serum (1ml), Na Citrate (Plasma) | Turbidometry, ELISA | A/F | Mon, Wed and Fri | Tue, Thur and Sat by 11:00 | 7000 |
| Anti Thrombin III (Antigenic), Protein C, Protein S | ||||||
| Thyroid Profile I | Serum (1ml) | Chemiluminescence | A | Daily | 11:00/19:00 | 450 |
| Thyroid Stimulating Hormone (TSH), Thyroxine – Total (TT4), TriIodothyronine Total (TT3) | ||||||
| Thyroid Profile – II | Serum (1ml) | Chemiluminescence | A | Daily | 11:00/19:00 | 550 |
| Thyroid Stimulating Hormone (TSH), Thyroxine – Free (FT4), Thyroxine – Total (TT4), TriIodothyronine Free (FT3), TriIodothyronine Total (TT3) | ||||||
| Thyroid Profile – III | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 1100 |
| Follicle Stimulating Hormone (FSH), Luteinising Hormone (LH), Prolactin, Thyroid Stimulating Hormone (TSH), Thyroxine – Total (TT4), TriIodothyronine Total (TT3) | ||||||
| Thyroid Profile – IV | Serum (1ml) | Chemiluminescence | A | Daily | 11:00/19:00 | 550 |
| Thyroid Stimulating Hormone (TSH), Thyroxine – Free (FT4), TriIodothyronine Free (FT3) | ||||||
| TORCH 10 PROFILE (IgG&IgM) | Serum (3 ml) | ELISA | A | Daily | 11:00/19:00 | 1800 |
| Cytomegalovirus IgG Antibody, Cytomegalovirus IgM Antibody, Herpes Simplex Virus 1 IgG, Herpes Simplex Virus 1 IgM, Herpes Simplex Virus 2 IgG, Herpes Simplex Virus 2 IgM, Rubella Virus – IgG, Rubella Virus – IgM, Toxoplasma gondii – IgG, Toxoplasma gondii – IgM | ||||||
| TORCH 5 Profile (IgG) | Serum (3 ml) | ELISA | A | Daily | 11:00/19:00 | 1100 |
| Cytomegalovirus IgG Antibody, Herpes Simplex Virus 1 IgG, Herpes Simplex Virus 2 IgG, Rubella Virus – IgG, Toxoplasma gondii – IgG | ||||||
| TORCH 5 Profile(IgM) | Serum (3 ml) | ELISA | A | Daily | 11:00/19:00 | 1100 |
| Cytomegalovirus IgM Antibody, Herpes Simplex Virus 1 IgM, Herpes Simplex Virus 2 IgM, Rubella Virus – IgM, Toxoplasma gondii – IgM | ||||||
| TORCH 8 Profile(IgG&IgM) | Serum (3 ml) | ELISA | A | Daily | 11:00/19:00 | 1800 |
| Cytomegalovirus IgG Antibody, Cytomegalovirus IgM Antibody, Herpes Simplex Virus 1 & 2 IgM, Herpes Simplex Virus 1 & 2 IgG, Rubella Virus – IgG, Rubella Virus – IgM, Toxoplasma gondii – IgG, Toxoplasma gondii – IgM | ||||||
| TORCH 4 Profile(IgG) | Serum (3 ml) | ELISA | A | Daily | 11:00/19:00 | 1000 |
| Cytomegalovirus IgG Antibody, Herpes Simplex Virus 1 & 2 IgG, Rubella Virus – IgG, Toxoplasma gondii – IgG | ||||||
| TORCH 4 Profile(IgM) | Serum (3 ml) | ELISA | A | Daily | 11:00/19:00 | 1000 |
| Cytomegalovirus IgM Antibody, Herpes Simplex Virus 1 & 2 IgM, Rubella Virus – IgM, Toxoplasma gondii – IgM | ||||||
| Triple Marker With Graph | Serum (1ml) | Chemiluminescence | A/R | Daily (DOB, LMP, WT and USG Scan copy Required) | 11:00/19:00 | 1600 |
| Alpha Feto Protein (AFP), Beta Human Chorionic Gonodotropin Hormone , Estriol, Unconjugated (E3) | ||||||
| Urocheck Profile | Serum (1ml), Urine (25ml) | Spectrophotometry, Immunoturbidometry | A/R | Daily | 11:00/19:00 | 1200 |
| Albumin/Creatinine Ratio, Blood Urea Nitrogen (BUN), Calcium, Creatinine, Urinary Creatinine, Microalbuminuria, Uric Acid | ||||||
| PathScan + Alanine Transaminase (ALT/SGPT), Albumin/Creatinine Ratio, Alkaline Phosphatase (ALP), Aspartate Aminotransferase (SGOT), Bilirubin (Total + Direct), Blood Urea Nitrogen (BUN), Calcium, Cholesterol – Total, Cholesterol – HDL, Cholesterol – LDL, Creatine Kinase MB (CK-MB), Creatinine, Urinary Creatinine, Creatinine Kinase (CPK), Ferritin, Gamma Glutamyl Transferase (GGT), Glycosylated Hemoglobin (GHb/HBA1c), Iron, Iron Binding Capacity – Total (TIBC), Lactate Dehydrogenase (LDH), Microalbuminuria, Protein Total with Albumin, Triglycerides, Uric Acid, Total cholesterol/HDL ratio, Cholesterol VLDL, LDL / HDL Ratio, % Saturation | Serum (3mL), Urine (5ml), WB EDTA(3ml) | Spectrophotometry, Immunoturbidometry, HPLC | A/R | Daily | 11:00/19:00 | 2360 |
| PathPro Cholesterol – Total, Cholesterol – HDL, Cholesterol – LDL, Thyroid Stimulating Hormone (TSH), Triglycerides, Total cholesterol/HDL ratio, Cholesterol VLDL, LDL / HDL Ratio | Serum (3mL) | Spectrophotometry, Chemiluminescence | A/R | Daily | 11:00/19:00 | 450 |
| PathScan + 30 Alanine Transaminase (ALT/SGPT), Alkaline Phosphatase (ALP), Aspartate Aminotransferase (SGOT), Bilirubin (Total + Direct), Blood Urea Nitrogen (BUN), Calcium, Cholesterol – Total, Cholesterol – HDL, Cholesterol – LDL, Creatinine, Ferritin, Gamma Glutamyl Transferase (GGT), Iron, Iron Binding Capacity – Total (TIBC), Protein Total with Albumin, Thyroid Stimulating Hormone (TSH), Thyroxine – Total (TT4), Triglycerides, TriIodothyronine Total (TT3), Uric Acid, Total cholesterol/HDL ratio, Cholesterol VLDL, LDL / HDL Ratio, % Saturation, Hepatitis B Surface antigen (HBsAg), Hepatitis C Virus (HCV Antibody), HIV 1 & 2 Antibody | Serum (3mL) | Spectrophotometry, Chemiluminescence, ELISA | A/R | Daily | 11:00/19:00 | 2750 |
| Comprehensive Preventive Health Profile | Serum (3mL), Urine (5ml), Whole Blood – EDTA (3 ml), WB-EDTA -Plasma Na-F 1 mL) | Spectrophotometry, Chemiluminescence, ELISA, HPLC, Immunoturbidometry | A/R | Daily | 11:00/19:00 | 4100 |
| Alanine Transaminase (ALT/SGPT), Albumin/Creatinine Ratio, Alkaline Phosphatase (ALP), Aspartate Aminotransferase (SGOT), Bilirubin (Total + Direct), Blood Urea Nitrogen (BUN), Cholesterol – Total, Cholesterol – HDL, Cholesterol – LDL, Creatine Kinase MB (CK-MB), Creatinine, Urinary Creatinine, Creatinine Kinase (CPK), Ferritin, Gamma Glutamyl Transferase (GGT), Glycosylated Hemoglobin (GHb/HbA1c), Iron, Iron Binding Capacity – Total (TIBC), Lactate Dehydrogenase (LDH), Microalbuminuria, Protein Total with Albumin, Thyroid Stimulating Hormone (TSH), Thyroxine – Total (TT4), Triglycerides, Tri-Iodothyronine Total (TT3), Uric Acid, Total cholesterol/HDL ratio, Cholesterol VLDL, LDL / HDL Ratio, % Iron Saturation, Hepatitis B Surface antigen (HBsAg), Hepatitis C Virus (HCV Antibody), HIV 1 & 2 Antibody | ||||||
| Pregnancy Profile | Serum (3mL), Whole Blood – EDTA (3 ml) | Cell Counter, ELISA | A/R | Daily | 11:00/19:00 | 4200 |
| Complete Blood Count (CBC), Anti Phospholipid Antibody IgG, Anti Phospholipid Antibody IgM, Cardiolipin IgA Antibody, Cardiolipin IgG Antibody, Cardiolipin IgM Antibody, Cytomegalovirus IgG Antibody, Cytomegalovirus IgM Antibody, Hepatitis B Surface antigen (HBsAg), Herpes Simplex Virus 1 & 2 IgM, Herpes Simplex Virus 1 & 2 IgG, HIV 1 & 2 Antibody, Rapid Plasma Reagin (RPR Test), Rubella Virus – IgG, Rubella Virus – IgM, Toxoplasma gondii – IgG, Toxoplasma gondii – IgM | ||||||
| General Check Up | Serum (3mL), Urine (5ml), Whole Blood – EDTA (3 ml), WB-EDTA -Plasma Na-F 1 mL) | Spectrophotometry, Cell Counter, Strip/Microscopy, Slide/Tube Method, ELISA | A/R | Daily | 11:00/19:00 | 1700 |
| Blood Urea Nitrogen (BUN), Cholesterol – Total, Cholesterol – HDL, Cholesterol – LDL, Creatinine, Glucose – Random, Urea, Total cholesterol/HDL ratio, Cholesterol VLDL, LDL / HDL Ratio, Complete Urine Analysis (CUE), Blood Grouping (A B O) and Rh Type, Complete Blood Count (CBC), Erythrocyte Sedimentation Rate (ESR), Hepatitis B Surface antigen (HBsAg), HIV 1 & 2 Antibody | ||||||
| Dual Marker | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 2200 |
| Free beta HCG, PAPP-A | ||||||
| CARDIAC PROFILE | Serum (1ml) | Spectrophotometry | A/R | Daily (DOB, LMP, WT and USG Scan copy Required) | 11:00/19:00 | 800 |
| Aspartate Aminotransferase (AST/SGOT), Creatine Kinase MB (CK-MB) (Methodology : Immuno-inhibition), Creatinine Kinase (CPK), Lactate Dehydrogenase (LDH) | ||||||
| Quad Marker with Graph | Serum (1ml) | Chemiluminescence, ELISA | A/R | Tue and Fri (DOB, LMP, WT and USG Scan copy Required) | Wed and Sat by 11:00 | 3000 |
| Inhibin A, Beta HcG, AFP, E3 | ||||||
| Coagulation Profile | Whole Blood – EDTA (3 ml), Na-Citrated Plasma (3 ml) | Cell Counter/Microscopy, Clotting | A/R | Daily | 11:00/19:00 | 500 |
| Activated Partial Thromboplastin Time (APTT/PTTK), Platelet Count, Prothrombin Time (PT) | ||||||
| ANA BLOT Profile | Serum (1ml) | Bloting | A/R | Mon, Wed and Sat | Tue, Thur and Sun by 11:00 | 5200 |
| mRNA/Sm, Sm, SS-A, SS_B, RO-52, SCL_70, Jo1, Pm-Scl, ds DNA, PCNA, CENP B, AMA-M2, Histones, Nucleosome, Ribosome P Protein | ||||||
| Cardiolipin Profile I | Serum (3mL), Na-Citrated Plasma (3 ml) | Clotting, ELISA | A/F | Daily | 11:00/19:00 | 2100 |
| Lupus Anticoagulant, Anti Phospholipid Antibody IgG, Cardiolipin IgG Antibody | ||||||
| Ante Natel Profile | WB-EDTA (3 ml), Serum (3 ml), Plasma-NaF (3 ml) | Spectrophotometry, Slide/Tube Method, Cell Counter, ELISA, Strip/Microscopy, Local procedure, Flocculation | A/R | Daily | 11:00/19:00 | 750 |
| Creatinine, Glucose – Random, Complete Urine Analysis (CUE), BleedingTime, Blood Grouping (A, B, O) and RH Factor, Clotting Time, Complete Blood Count (CBC), Hepatitis B Surface antigen (HBsAg), HIV 1 & 2 Antibody, Rapid Plasma Reagin (RPR Test) | ||||||
| Ortho-1 Profile | Serum (3 ml) | Spectrophotometry, Immunoturbidometry, Agglutination, Nephlometry | A/R | Daily | 11:00/19:00 | 1100 |
| C-Reactive Protein (CRP), Uric Acid, Anti Streptolysin O (ASO) (rapid), Rheumatoid Factor (RA test) | ||||||
| PATHCHECK – 64 | Serum (3mL), Urine (5ml), Whole Blood – EDTA (3 ml), WB-EDTA -Plasma Na-F 1 mL) | Spectrophotometry, Ion Selective Electrode, Chemiluminescence, Cell Counter, Strip/Microscopy | A/R | Daily | 11:00/19:00 | 1500 |
| Alanine Transaminase (ALT/SGPT), Alkaline Phosphatase (ALP), Aspartate Aminotransferase (SGOT), Bilirubin (Total + Direct), Chloride, Cholesterol – Total, Cholesterol – HDL, Cholesterol – LDL, Creatinine, Gamma Glutamyl Transferase (GGT), Glucose – Fasting, Potassium, Protein Total with Albumin, Sodium (Na), Thyroid Stimulating Hormone (TSH), Thyroxine – Total (TT4), Triglycerides, TriIodothyronine Total (TT3), Urea, Uric Acid, Total cholesterol/HDL ratio, Cholesterol VLDL, LDL / HDL Ratio, Complete Urine Analysis (CUE), Complete Blood Count (CBC) | ||||||
| HIV Profile II | Serum (3 ml) | Westernblot, ELISA | A/R | Daily | 11:00/19:00 | 2000 |
| HIV 1 Western Blot, HIV 1 & 2 Antibody | ||||||
| Thyroid Profile – V | Serum (3 ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 600 |
| Prolactin, Thyroid Stimulating Hormone (TSH), Thyroxine – Total (TT4), TriIodothyronine Total (TT3) | ||||||
| Cardiolipin Profile II | Serum (3mL) | ELISA | A/R | Daily | 11:00/19:00 | 850 |
| Cardiolipin IgA Antibody, Cardiolipin IgG Antibody, Cardiolipin IgM Antibody | ||||||
| Pituitary Marker Profile | Plasma-EDTA (2ml), Serum (3 ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 2000 |
| Adreno Corticotrophic Hormone (ACTH), Growth Hormone (HGH), Prolactin | ||||||
| Infectious Profile | Serum (3 ml) | ELISA | A/R | Daily | 11:00/19:00 | 900 |
| Hepatitis B Surface antigen (HBsAg), Hepatitis C Virus (HCV Antibody), HIV 1 & 2 Antibody | ||||||
| Body Profile | Serum (3 ml) | Chemiluminescence, Spectrophotometry | A/R | Daily | 11:00/19:00 | 1000 |
| Thyroid Profile, Lipid Profile, Liver Function Test, Kidney Function Test (Basic) | ||||||
| Hypertension Profile | Serum (1 ml), Urine (5 ml), Plasma-NaF (3 ml) | Spectrophotometry, Ion Selective Electrode, Strip/Microscopy | A/R | Daily | 11:00/19:00 | 500 |
| Calcium, Chloride, Cholesterol – Total, Cholesterol – HDL, Cholesterol – LDL, Creatinine, Glucose – Fasting, Phosphorus, Potassium, Sodium (Na), Triglycerides, Urea, Uric Acid, Total cholesterol/HDL ratio, Cholesterol VLDL, LDL / HDL Ratio, Complete Urine Analysis (CUE) | ||||||
| Thallasemia Profile | Serum (3mL), Whole Blood – EDTA (3 ml) | Chemiluminescence, Spectrophotometry, Cell Counter, HPLC | A/R | Daily | 11:00/19:00 | 1750 |
| Ferritin, Iron, Iron Binding Capacity – Total (TIBC), Complete Blood Count (CBC), Hemoglobin Electrophoresis-HPLC | ||||||
| Diabetic Profile Comprehensive | Serum (3 ml), Plasma-NaF (3 ml) | Chemiluminescence, Spectrophotometry, Calculation, HPLC, Immunoturbidometry | A/R | Daily | 11:00/19:00 | 1000 |
| Blood Urea Nitrogen (BUN), Cholesterol – Total, Cholesterol – HDL, Cholesterol – LDL, Creatinine, Glucose F/PP, Glycosylated Hemoglobin (GHb/HbA1c), Insulin, Microalbuminuria, Thyroid Stimulating Hormone (TSH), Thyroxine – Total (TT4), Triglycerides, Tri-Iodothyronine Total (TT3), Total cholesterol/HDL ratio, Cholesterol VLDL, LDL / HDL Ratio | ||||||
| DiaBid Profile | Serum (3 ml), Plasma-NaF (3 ml) | Spectrophotometry, Ion Selective Electrode, HPLC, Immunoturbidometry | A/R | Daily | 11:00/19:00 | 2100 |
| Bicarbonate, Chloride, Cholesterol – Total, Cholesterol – HDL, Cholesterol – LDL, Creatinine, Glucose F/PP, Glycosylated Hemoglobin (GHb/HBA1c), Microalbuminuria, Potassium, Sodium (Na), Triglycerides, Total cholesterol/HDL ratio, Cholesterol VLDL, LDL/HDL Ratio | ||||||
| Kidney Function Test Basic | Serum (1 ml) | Spectrophotometry, Ion Selective Electrod | A/R | Daily | 11:00/19:00 | 600 |
| Chloride, Creatinine, Potassium, Sodium (Na), Urea, Uric Acid | ||||||
| Neo Natal Screening (Mini) | Serum (1 mL), WB-EDTA (3 mL), Urine (5ml) | ELISA, Spectrophotometry, Manual Method | A/F | Tue and Thur | Wed and Fri by 11:00 | 1300 |
| 17-a- Hydroxy Progesterone, Glucose 6 Phosphate Dehydrogenase (G6PD Quantitative), Phenylalanine | ||||||
| Allergy – Food ( Veg & Non-Veg) | Serum (1 mL) | ELISA | A | Tue and Fri | Wed and Sat by 11:00 | 2800 |
| Allergy Food (Vegetarian), Allergy Food (Non-Vegetarian) | ||||||
| NeoNatal Screening (Maxi) | Serum (1 mL), WB-EDTA (3 mL), Urine (5ml) | ELISA, Spectrophotometry, Manual Method, Deixygenation/Microscopy | A/F | Tue and Thur | Wed and Fri by 11:00 | 2000 |
| 17-a- Hydroxy Progesterone, Glucose 6 Phosphate Dehydrogenase (G6PD Quantitative), Phenylalanine, Sickling test | ||||||
| Infertility Profile | Serum (2mL) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 1800 |
| Androstenedione (A4), Dehydroepiandrosterone Sulphate (DHEA-S), Follicle Stimulating Hormone (FSH), Luteinising Hormone (LH), Prolactin, Sex Hormone Binding Globulin (SHBG), Testosterone – Total | ||||||
| CBC Profile | WB-EDTA (3 mL) | Cell Counter | A | Daily | 11:00/19:00 | 400 |
| Complete Blood Count (CBC) -3 Part Differential done on BC3000 plus Analyser, Erythrocyte Sedimentation Rate (ESR) (WB-EDTA Blood) | ||||||
| Ante Natel Profile Rapid | NaF-Plasma (1mL), WB-EDTA (3mL), Urine (5mL), Serum (2 mL) | Spectrophotometry, Strip/Microscopy, Slide/Tube Method, Cell Counter, Flocculation, Immunodot | A/R | Daily | 11:00/19:00 | 700 |
| Glucose – Random, Complete Urine Analysis (CUE), Blood Grouping (A B O) and Rh Type, Complete Blood Count (CBC) -3 Part Differential done on BC3000 plus Analyser, VDRL- Syphilis Antibodies, HIV 1& 2 (rapid), Hepatitis B Surface Antigen (rapid) | ||||||
| Pre Operative Profile Rapid | NaF-Plasma (1mL), WB-EDTA (3mL), Urine (5mL), Serum (2 mL) | Spectrophotometry, Strip/Microscopy, Slide/Tube Method, Cell Counter, Immunodot | A/R | Daily | 11:00/19:00 | 1000 |
| Creatinine, Glucose – Random, Complete Urine Analysis (CUE), Blood Grouping (A B O) and Rh Type, Complete Blood Count (CBC) -3 Part Differential done on BC3000 plus Analyser, HIV 1& 2 (rapid), Hepatitis B Surface Antigen (rapid), HCV (Rapid) | ||||||
| Lymphoma Panel – Non Hodgkins CD15 Marker | Paraffin Blocks | IHC | A | Daily | One week | 7500 |
| Breast Carcinoma Prognosis Profile | Paraffin Blocks | IHC | A | Fri, Daily | Sat by 18:00, One week | 5300 |
| Estrogen/Progesterone Receptor (ER/PR), HER-2/neu, Ki 67 Marker | ||||||
| Allergy Profile | Serum (3 ml) | ELISA | A | Tue and Fri | Wed and Sat by 11:00 | 6500 |
| Allergy Food (Vegetarian), Allergy Food (Non-Vegetarian), Allergy Inhalants, Allergy Drugs | ||||||
| Complete Health Profile – I | Whole Blood – EDTA (3 ml), Serum (3 ml), Urine (3ml), NaF-Plasma(1ml) | Spectrophotometry, Ion Selective Electrode, Strip/Microscopy, Cell Counter, Westegren’s Tube Method | A/R | Daily | 11:00/19:00 | 1000 |
| Alanine Transaminase (ALT/SGPT), Alkaline Phosphatase (ALP), Aspartate Aminotransferase (SGOT), Bilirubin (Total + Direct), Blood Urea Nitrogen (BUN), Chloride, Cholesterol – Total, Cholesterol – HDL, Cholesterol – LDL, Creatinine, Gamma Glutamyl Transferase (GGT), Glucose – Fasting, Potassium, Protein Total with Albumin, Sodium (Na), Triglycerides, Uric Acid, Total cholesterol/HDL ratio, Cholesterol VLDL, LDL / HDL Ratio, Complete Urine Analysis (CUE), Complete Blood Count (CBC), Erythrocyte Sedimentation Rate (ESR) | ||||||
| Complete Health Profile – II | Whole Blood – EDTA (3 ml), Serum (3 ml), Urine (3ml), NaF-Plasma(1ml) | Spectrophotometry, Ion Selective Electrode, Strip/Microscopy, Cell Counter, Westegren’s Tube Method | A/R | Daily | 11:00/19:00 | 1500 |
| Alanine Transaminase (ALT/SGPT), Alkaline Phosphatase (ALP), Aspartate Aminotransferase (SGOT), Bilirubin (Total + Direct), Blood Urea Nitrogen (BUN), Calcium, Chloride, Cholesterol – Total, Cholesterol – HDL, Cholesterol – LDL, Creatinine, Gamma Glutamyl Transferase (GGT), Glucose – Fasting, Potassium, Protein Total with Albumin, Sodium (Na), Thyroid Stimulating Hormone (TSH), Triglycerides, Uric Acid, Total cholesterol/HDL ratio, Cholesterol VLDL, LDL / HDL Ratio, Complete Urine Analysis (CUE), Complete Blood Count (CBC), Erythrocyte Sedimentation Rate (ESR) (WB-EDTA Blood) | ||||||
| PATH CHECK-24 | Serum (3 ml) | Spectrophotometry, Chemiluminescence | A/R | Daily | 11:00/19:00 | 1000 |
| Alanine Transaminase (ALT/SGPT), Alkaline Phosphatase (ALP), Aspartate Aminotransferase (SGOT), Bilirubin (Total + Direct), Blood Urea Nitrogen (BUN), Cholesterol – Total, Cholesterol – HDL, Cholesterol – LDL, Creatinine, Gamma Glutamyl Transferase (GGT), Protein Total with Albumin, Thyroid Stimulating Hormone (TSH), Thyroxine – Total (TT4), Triglycerides, Tri-Iodothyronine Total (TT3), Uric Acid, Total cholesterol/HDL ratio, Cholesterol VLDL, LDL / HDL Ratio | ||||||
| STD Profile | Smear. Whole Blood – EDTA (3 ml), Serum (3 ml) | Gram Staining & Microscope, Cell Counter, Westegren’s Tube Method, ELISA | A/R | Daily | 11:00/19:00 | 2000 |
