| Test Parameter | Sample | Methodology | Temp | Schedule | Reporting | Price (INR) |
| MRP | ||||||
| 17-alpha Hydroxy Progesterone (17-OHP) | Serum (1ml) | ELISA | R/F | 2 & 4 | 3 & 5 (11:00) | 975 |
| Acid Phosphatase – Prostatic (PAP) | Serum (1ml) | Spectrophotometry | R/F | Daily | 11:00/19:00 | 600 |
| Acid Phosphatase – Total | Serum (1ml) | Spectrophotometry | R/F | Daily | 11:00/19:00 | 200 |
| Adenosine Deaminase (ADA) | Serum (1ml) | Spectrophotometry | R/F | Daily | 11:00/19:00 | 500 |
| Adenosine Deaminase (ADA) | CSF (1ml) | Spectrophotometry | R/F | Daily | 11:00/19:00 | 500 |
| Adenosine Deaminase (ADA) | Pleural Fluid (1ml) | Spectrophotometry | R/F | Daily | 11:00/19:00 | 500 |
| Adenosine Deaminase (ADA) | Ascitic Fluid (1ml) | Spectrophotometry | R/F | Daily | 11:00/19:00 | 500 |
| Adenosine Deaminase (ADA) | Pericardial Fluid (1ml) | Spectrophotometry | R/F | Daily | 11:00/19:00 | 500 |
| Adenosine Deaminase (ADA) | Pus (1ml) | Spectrophotometry | R/F | Daily | 11:00/19:00 | 500 |
| Adreno Corticotrophic Hormone (ACTH) | Plasma-EDTA (2ml) | Chemiluminescence | F | Daily | 11:00/19:00 | 1200 |
| Alanine Transaminase (ALT/SGPT) | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 100 |
| Albumin | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 100 |
| Albumin/Creatinine Ratio | Urine (5ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 250 |
| Alcohol | Serum (1ml) | Spectrophotometry | R/F | Daily | Next day (11:00) | 1150 |
| Alcohol | Urine Random (25ml) | Spectrophotometry | R/F | Daily | Next day (11:00) | 1150 |
| Aldolase | Serum (1ml) | Spectrophotometry | R/F | Daily | 11:00/19:00 | 550 |
| Aldosterone | Serum (1ml) | ELISA | F | 2 & 5 | 3&6 (11:00) | 1350 |
| Alkaline Phosphatase (ALP) | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 120 |
| Allergy – Food (Vegetarian) | Serum (2 ml) | ELISA | A | 2&5 | 3&6 (11:00) | 1800 |
| Allergy – Food (Non-Vegetarian Only) | Serum (2 ml) | ELISA | A | 2&5 | 3&6 (11:00) | 1000 |
| Allergy – Inhalants | Serum (2 ml) | ELISA | A | 2&5 | 3&6 (11:00) | 1300 |
| Alpha Feto Protein (AFP) | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 550 |
| Alpha Feto Protein (AFP) | CSF/Pleural Fluid (5ml) | Chemiluminescence | R/F | Daily | 11:00/19:00 | 550 |
| Alpha-1 Antitrypsin (AAT) | Serum (1ml) | Nephlometry | A | Daily | 11:00/19:00 | 1500 |
| Aluminium | Serum/EDTA Plasma (2ml) | ICP-OES | A | Daily | 3 days (11:00) | 1600 |
| Ammonia | Plasma- Na. Heparin (1ml) | Spectrophotometry | F | Daily | Next day (11:00) | 1000 |
| Amylase | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 350 |
| Amylase | Urine (5ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 350 |
| Androstenedione (A4) | Serum (1ml) | Chemiluminescence | R/F | Daily | 11:00/19:00 | 1600 |
| Angiotensin Converting Enzyme (ACE) | Serum (1ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 815 |
| Anti Thyroglobulin Antibody (ATG) | Serum (1ml) | Chemiluminescence | A | Daily | 11:00/19:00 | 900 |
| Anti Microsomal/Thryroperoxidase Antibody (AMA/Anti TPO) | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 900 |
| Apolipoprotein A1 (APO-A1) | Serum (1ml) | Nephlometry | A/R | Daily | 11:00/19:00 | 460 |
| Apolipoprotein B (APO-B) | Serum (1ml) | Nephlometry | A/R | Daily | 11:00/19:00 | 460 |
| Arsenic | WB-Heparin (3ml) | ICP-OES | A/R | Daily | 3 days (11:00) | 1800 |
| Arsenic | Urine (25ml) | ICP-OES | A/R | Daily | 3 days (11:00) | 1800 |
| Aspartate Aminotransferase (AST/SGOT) | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 100 |
| ASO Titres (Anti Streptolysin O) | Serum (1ml) | Nephlometry | A/R | Daily | 11:00/19:00 | 350 |
| Bence Jones Protein (BJ Protein) | Urine Random (25ml) | Biochemical | A/R | Daily | 11:00/19:00 | 400 |
| Beta 2 Microglobulin | Serum (1ml) / Urine (5ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 1000 |
| Beta Human Chorionic Gonodotropin Hormone | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 450 |
| Beta Human Chorionic Gonodotropin Hormone | Urine (5ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 450 |
| Beta Human Chorionic Gonodotropin Hormone Titre | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 600 |
| Bicarbonate (Calculated from CO2) | Serum (1ml) | Spectrophotometry | R/F | Daily | 11:00/19:00 | 300 |
| Bilirubin Direct | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 100 |
| Bilirubin Total | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 100 |
| Bilirubin (Total + Direct) | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 200 |
| Blood Urea Nitrogen (BUN) | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 100 |
| CA125 – Ovarian Cancer marker | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 850 |
| CA15.3 – Breast Cancer marker | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 1000 |
| CA19.9 – Pancreatic Cancer Marker | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 1000 |
| Cadmium | WB-Na. Heparin (3ml) | ICP-OES | A/R | Daily | 3 days (11:00) | 1800 |
| Cadmium | Urine (25ml) | ICP-OES | A | Daily | 3 days (11:00) | 1800 |
| Calcium | Serum (1ml) | Spectrophotometry | R/F | Daily | 11:00/19:00 | 100 |
| Calcium | Urine (5ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 100 |
| Carbamazepine (Tegretol) | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 650 |
| Carcino Embryonic Antigen (CEA) | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 500 |
| Ceruloplasmin | Serum (1ml) | Nephlometry | A/R | Daily | 11:00/19:00 | 800 |
| Chloride – Serum | Serum (1ml) | Ion Selective Electrode | A/R | Daily | 11:00/19:00 | 120 |
| Chloride – CSF | CSF (1ml) | Ion Selective Electrode | A/R | Daily | 11:00/19:00 | 120 |
| Chloride – Urine | Urine (25ml) | Ion Selective Electrode | A/R | Daily | 11:00/19:00 | 120 |
| Cholesterol – Total | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 100 |
| Cholesterol – HDL | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 150 |
| Cholesterol – LDL | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 150 |
| Cholinesterase | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 450 |
| Chromium – Whole Blood | WB EDTA (3ml) | ICP-OES | A/R | Daily | 3 days (11:00) | 1800 |
| Chromium – Urine | Urine (25ml) | ICP-OES | A/R | Daily | 3 days (11:00) | 1800 |
| Chromium – Serum | Serum (1ml) | ICP-OES | A/R | Daily | 3 days (11:00) | 1800 |
| Complement 3 (C3) | Serum (1ml) | Nephlometry | A/F | Daily | 11:00/19:00 | 450 |
| Complement 4 (C4) | Serum (1ml) | Nephlometry | A/F | Daily | 11:00/19:00 | 450 |
| Copper – Serum | Serum (1ml) | Spectrophotometry | A/F | Daily | 11:00/19:00 | 550 |
| Copper – Urine | Urine (5 ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 550 |
| Cortisol Serum (3 to 5 PM) | Serum (1ml) | Chemiluminescence | A/F | Daily | 11:00/19:00 | 400 |
| Cortisol Serum (7 to 9 AM) | Serum (1ml) | Chemiluminescence | A/F | Daily | 11:00/19:00 | 400 |
| Cortisol UrineĀ Total | Urine (5ml) | Chemiluminescence | A | Daily | 11:00/19:00 | 400 |
| C-Peptide | Serum (1ml) | Chemiluminescence | R/F | Daily | 11:00/19:00 | 700 |
| C-Reactive Protein (CRP) | Serum (1ml) | Nephlometry | A | Daily | 11:00/19:00 | 300 |
| Creatine Kinase MB (CK-MB) | Serum (1ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 300 |
| Creatinine | Serum (1ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 100 |
| Creatinine | Urine (5ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 100 |
| Creatinine Clearence Test | Serum (1 ml) & Urine (5ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 350 |
| Creatinine Kinase (CPK) | Serum (1ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 225 |
| Calcitonin | Serum (1ml) | Chemiluminescence | R | Daily | 11:00/19:00 | 1800 |
| D-Dimer | Plasma- Na Citrated (1ml) | Chemiluminescence | R/F | Daily | 11:00/19:00 | 1100 |
| Dehydroepiandrosterone (DHEA) | Serum (1ml) | ELISA | A | 2 & 5 | Next day (11:00) | 2000 |
| Dehydroepiandrosterone Sulphate (DHEAS) | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 700 |
| Digoxin | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 700 |
| Erythropoietin (EPO) | Serum (1ml) | Chemiluminescence | R/F | Daily | 11:00/19:00 | 1400 |
| Estradiol (E2) | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 430 |
| Estriol, Unconjugated (E3) | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 730 |
| Ferritin | Serum (1ml) | Chemiluminescence | A/R | Daily | Next day (11:00) | 550 |
| Fluid Examination – Routine, | CSF (1ml) | Spect/Microscopy | A/R | Daily | Next day (11:00) | 300 |
| Fluid Examination – Routine, | Pleural Fluid (1ml) | Spect/Microscopy | A/R | Daily | Next day (11:00) | 300 |
| Fluid Examination – Routine, | Ascitic Fluid (1ml) | Spect/Microscopy | A/R | Daily | Next day (11:00) | 300 |
| Fluid Examination – Routine, | Synovial Fluid (1ml) | Spect/Microscopy | A/R | Daily | Next day (11:00) | 300 |
| Fluid Examination – Routine, | Other Fluids (1ml) | Spect/Microscopy | A/R | Daily | Next day (11:00) | 300 |
| Folic Acid | Serum (1ml) | Chemiluminescence | R/F | Daily | 11:00/19:00 | 750 |
| Follicle Stimulating Hormone (FSH) | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 350 |
| Gamma Glutamyl Transferase (GGT) | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 180 |
| Globulin | Serum (1ml) | Calculation | A | Daily | 11:00/19:00 | 100 |
| Glucose – Fasting | Plasma – NaF (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 70 |
| Glucose – Random | Plasma – NaF (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 70 |
| Glucose – PLBS | Plasma – NaF (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 70 |
| Glucose F/PP | Serum (1ml)/Urine (5 ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 120 |
| Oral Glucose Tolerance Test (O-GTT) | Plasma- NaF (3ml) 5 samples | Spectrophotometry | A | Daily | 11:00/19:00 | 500 |
| Glucose 6 Phosphate Dehydrogenase (G6PD Quantitative) | WB-EDTA (3ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 600 |
| Glycosylated Hemoglobin (GHb/HBA1c) | WB-EDTA (3ml) | HPLC | A | Daily | 11:00/19:00 | 360 |
| Growth Hormone (HGH) | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 600 |
| Haptoglobulin | Serum (1ml) | Nephlometry | A/R | Daily | Next day (11:00) | 1500 |
| High Sensitive CRP (hsCRP) | Serum (1ml) | Immunoturbidometry/ Chemiluminiscence | A/R | Daily | 11:00/19:00 | 450 |
| Homocysteine | WB-EDTA (1ml)/Plasma (1ml) | Chemiluminescence | R/F | Daily | 11:00/19:00 | 700 |
| Immunofixation Electrophoresis | Serum (1ml) | Electrophoresis | R/F | 2&5 | 3&6 (11:00) | 5500 |
| Immunoglobulin A (IgA) | Serum (1ml) | Nephlometry | R/F | Daily | 11:00/19:00 | 425 |
| Intact Parathyroid Hormone (iPTH) | Serum (1ml) | Chemiluminescence | R/F | Daily | 11:00/19:00 | 1150 |
| Immunoglobulin G (IgG) | Serum (1ml) | Nephlometry | R/F | Daily | 11:00/19:00 | 425 |
| Immunoglobulin M (IgM) | Serum (1ml) | Nephlometry | R/F | Daily | 11:00/19:00 | 425 |
| Insulin – Fasting | Serum (1ml) | Chemiluminescence | R/F | Daily | 11:00/19:00 | 500 |
| Iron | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 300 |
| Iron Binding Capacity – Total (TIBC) | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 200 |
| Lactate | Plasma Fluoride (1ml) | Spectrophotometry | R/F | Daily | 11:00/19:00 | 700 |
| Lactate | CSF (1ml) | Spectrophotometry | R/F | Daily | 11:00/19:00 | 700 |
| Lactate Dehyderogenase (LDH) | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 250 |
| Lactate Dehyderogenase (LDH) | CSF(1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 300 |
| Lactate Dehyderogenase (LDH) | Pleural Fluid (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 300 |
| Lactate Dehyderogenase (LDH) | Ascitic Fluid (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 300 |
| Lead | WB-Na. Heparin (3ml) | ICP-OES | A/R | Daily | 3 days (11:00) | 1400 |
| Lead | Urine (5ml) | ICP-OES | A/R | Daily | 3 days (11:00) | 1400 |
| Lipase | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 750 |
| Lipoprotein a (Lp-a) | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 650 |
| Lithium (Li) | Serum (1ml) | Ion Selective Electrode | A/R | Daily | 11:00/19:00 | 450 |
| Luteinising Hormone (LH) | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 300 |
| Magnesium | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 300 |
| Mercury | Urine (5ml) | ICP-OES | A | Daily | 3 days (11:00) | 1400 |
| Mercury | Nail | ICP-OES | A | Daily | 3 days (11:00) | 1400 |
| Mercury | Hair | ICP-OES | A | Daily | 3 days (11:00) | 1400 |
| Mercury | Serum (1ml) | ICP-OES | A/R | Daily | 3 days (11:00) | 1400 |
| Microalbuminuria | Urine (25ml) | Immunoturbidometry/Ā Spectrophotometry | A | Daily | 11:00/19:00 | 260 |
| Myoglobulin | Serum (1ml) | Chemiluminescence | A/R | Daily | Next day (11:00) | 600 |
| Myoglobulin | Urine Random (25ml) | Chemiluminescence | A/R | Daily | Next day (11:00) | 600 |
| Osmolality -Serum | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 525 |
| Osmolality – Urine | UrineĀ (25ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 525 |
| Phenobarbital (Gardinal) | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 850 |
| Phenytoin (Eptoin) | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 700 |
| Phosphorus | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 200 |
| Porphobilinogen (qualitative) | Urine (25ml) | Manual Method | A/R | Daily | 11:00/19:00 | 600 |
| Potassium | Serum (1ml) | Ion Selective Electrode | A | Daily | 11:00/19:00 | 120 |
| Potassium | Urine (5ml) | Ion Selective Electrode | A | Daily | 11:00/19:00 | 120 |
| Pregnancy Test | Urine (5ml) | Immunochromatography | A | Daily | 11:00/19:00 | 125 |
| Progesterone | Serum (1ml) | Chemiluminescence | A | Daily | 11:00/19:00 | 400 |
| Prolactin | Serum (1ml) | Chemiluminescence | A | Daily | 11:00/19:00 | 300 |
| Prostarate Specific Antigen (Free) | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 680 |
| Prostarate Specific Antigen (Total) | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 500 |
| Protein – Urinary | Urine (25 ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 150 |
| Protein Electrophoresis | Serum (1ml) | Agarose Gel Electrophoresis | A | Daily | Next day (11:00) | 480 |
| Protein Electrophoresis | CSF (1ml) | Agarose Gel Electrophoresis | A | Daily | Next day (11:00) | 1600 |
| Protein Electrophoresis | Urine (50ml) | Agarose Gel Electrophoresis | A | Daily | Next day (11:00) | 480 |
| Protein Total | Serum (1ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 150 |
| Protein Total with Albumin | Serum (1ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 200 |
| Protein/Creatinine Ratio | Urine (5 ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 250 |
| RBC Folate | WB-EDTA (3ml) | Chemiluminescence | A/R | Daily | Next day (11:00) | 1600 |
| Sex Hormone Binding Globulin (SHBG) | Serum (1ml) | Chemiluminescence | A/R | Daily | Next day (11:00) | 1700 |
| Sodium | Serum (1ml) | Ion Selective Electrode | A/R | Daily | 11:00/19:00 | 120 |
| Sodium | Urine (5ml) | Ion Selective Electrode | A/R | Daily | 11:00/19:00 | 120 |
| Stone Analysis | Stone | Biochemical | A | Daily | 3 days (11:00) | 600 |
| Testosterone – Free | Serum (1ml) | ELISA | A | Daily | Next day (11:00) | 925 |
| Testosterone – Total | Serum (1ml) | Chemiluminescence | A | Daily | 11:00/19:00 | 450 |
| Thyroglobulin | Serum (1ml) | Chemiluminescence | R/F | Daily | 11:00/19:00 | 1000 |
| Thyroid Stimulating Hormone (TSH) | Serum (1ml) | Chemiluminescence | A | Daily | 11:00/19:00 | 300 |
| Thyroxine – Free (FT4) | Serum (1ml) | Chemiluminescence | A | Daily | 11:00/19:00 | 200 |
| Thyroxine – Total (TT4) | Serum (1ml) | Chemiluminescence | A | Daily | 11:00/19:00 | 200 |
| Transferrin | Serum (1ml) | Calculation | A | Daily | 11:00/19:00 | 855 |
| Triglycerides (TG) | Serum (1ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 120 |
| TriIodothyronine Free (FT3) | Serum (1ml) | Chemiluminescence | A | Daily | 11:00/19:00 | 200 |
| TriIodothyronine Total (TT3) | Serum (1ml) | Chemiluminescence | A | Daily | 11:00/19:00 | 200 |
| Troponin – I | Serum (1ml) | Chromotography | F | Daily | 11:00/19:00 | 1500 |
| Total IgE | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 550 |
| Urea | Serum (1ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 100 |
| Uric Acid | Serum (1ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 100 |
| Valporic Acid (Sodium Valproate) | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 700 |
| Vitamin – B12 | Serum (1ml) | Chemiluminescence | R/F | Daily | 11:00/19:00 | 700 |
| VMA (Vanillyl Mandelic Acid) | Urine (25 ml) | Column Chromatography | A | 1&3&6 | 2&4&7 (11:00) | 2000 |
| VMA (Vanillyl Mandelic Acid) – SPOT | Urine (25ml) | Biochemical | A/R | Daily | Next day (11:00) | 600 |
| Zinc | Serum (1ml) | ICP-OES | A | Daily | 3 days (11:00) | 1800 |
| Zinc | Urine (25ml) | ICP-OES | A | Daily | 3 days (11:00) | 1800 |
| Zinc | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 800 |
| Bilirubin – Indirect | Serum (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 100 |
| Glucose – Fasting | Urine (5ml) | Dipstick | A/R | Daily | 11:00/19:00 | 70 |
| Glucose – PLBS | Urine (5ml) | Dipstick | A/R | Daily | 11:00/19:00 | 70 |
| Beta 2 Microglobulin | Urine (5ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 1000 |
| 5-Hydroxy Indole Acetic Acid (5-HIAA) | Urine (25 ml) 24 hrs Urine Volume | Column Chromatography | A/R | 2&5 | 3&6 (11:00) | 1600 |
| 25-Hydroxy Vitamin D | Serum (1 ml) | Chemiluminescence | R/F | Daily | 11:00/19:00 | 1250 |
| Ionized Calcium | Serum (1ml) | Ion Selective Electrode | A/R | Daily | Next day (11:00) | 600 |
| Metanephrines | Urine (25 ml)Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 24 hrs Urine Volume | ELISA | A | 2&5 | 3&6 (11:00) | 1800 |
| Insulin – Like Growth Factor (IGF-I) | Serum (1ml) | Chemiluminescence | A/R | 2&5 | 3&6 (11:00) | 3400 |
| Acetyl Chloine Receptor Antibody | Serum (1 ml) | RIA | A/R | 2&5 | 3&6 (11:00) | 4200 |
| 24 Hrs Urinary Cortisol/Creatinine Ratio | Urine (25 ml) 24 hrs Urine Volume | CLIA / Spectrophotometry | A/R | Daily | 11:00/19:00 | 700 |
| Urea (Spot) | Urine (5 ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 150 |
| Phosphorus (24 Hrs Urinary) | Urine (25 ml) 24 hrs Urine Volume | Spectrophotometry | A/R | Daily | 11:00/19:00 | 200 |
| Urine for Chyle | Urine (25 ml) | Manual Method | A/R | Daily | 11:00/19:00 | 430 |
| Amylase | Body Fluid (1ml) | Spectrophotometry | A/R | Daily | 11:00/19:00 | 350 |
| Uric Acid | Urine (25 ml) 24 hrs Urine Volume | Spectrophotometry | A | Daily | 11:00/19:00 | 170 |
| Oxalates | Urine (25 ml) 24 hrs Urine Volume | Spectrophotometry | A/R | Daily | 11:00/19:00 | 1400 |
| CA 72.4 – Cancer Marker | Serum (1ml) | Chemiluminescence | A/R | Daily | Next day (11:00) | 1700 |
| Free Light Chains (Kappa & Lambda) | Serum (1 ml) | Nephlometry | A/R | Daily | Next day (11:00) | 1500 |
| Benzodiazepines | Urine (25 ml) | Lateral Flow Chromtograhy | A/R | Daily | 11:00/19:00 | 600 |
| Barbiturates | Urine (5 ml) | Lateral Flow Chromtograhy | A/R | Daily | 11:00/19:00 | 600 |
| Protein – Fluids | Fluids (5 ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 150 |
| Beta Human Chorionic Gonodotropin Hormone (Free) | Serium (1 ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 1200 |
| PAPP-A | Serum (1 ml) | Chemiluminescence | A/R | Daily | Next day (11:00) | 1350 |
| Catecholamines | Urine (25 ml) | Column Chromotography | A/R | 2 & 5 | 3 & 6 (11:00) | 1850 |
| Protein – Random (Spot) | Urine (5 ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 150 |
| Glomerular Filtration Rate (GFR) | Serum (1 ml) | Spectrophotometry | A/R | Daily | Next day (11:00) | 700 |
| Troponin – T | Serum (1ml) | Chromotography/Chemiluminescence | F | Daily | Next day (11:00) | 1500 |
| Aminolvulinic Acid (ALA) | Urine (24 Hrs) | Column Chromatography | A/R | 3 & 6 | 3 & 7 (11:00) | 2000 |
| Porphobilinogen (PBG), 24 hrs Urine | Urine (25 ml) | Column Chromatography | A/R | 2 & 5 | 3 & 6 (11:00) | 2000 |
| Renin Activity | WB-EDTA Plasma (3ml) | RIA | F | 2 & 5 | 3 & 6 (11:00) | 1500 |
| Thyroxin Binding Globulin | Serum (1 ml) | Chemiluminescence | A | Daily | 11:00/19:00 | 1300 |
| 17 – OH Ketosteriods | Urine (25 ml) 24 hrs Urine Volume | Column Chromatography | A/R | 2 & 5 | 3 & 6 (11:00) | 1500 |
| Free Androgen Index | Serum (1ml) | Chemiluminescence | A/R | Daily | Next day (11:00) | 2100 |
| Vitamin – E (Tocopherol) | Serum (1ml) | ELISA | A/R | 6 | 7 (11:00) | 2500 |
| Benzodiazepines Detection | Serum (1 ml) | Lateral Flow Chromatography/Chemiluminescence | A/R | Daily | 11:00/19:00 | 600 |
| 5-a Dihydrotestosterone | Serum (1ml) | Chemiluminescence | R | 2 & 5 | 3 & 6 (11:00) | 2250 |
| Phenylalanine | Serum/Urine (5 ml) | Manual Method | A | Daily | 11:00/19:00 | 600 |
| Drugs of Abuse (Qualitative)-Methamphetamine, Amphetamine, Opiates, Marijuana, Cocaine | Urine (5ml) | Lateral Flow Chromotography | A | Daily | Next day (11:00) | 1200 |
| Insulin – Post Prandial | Serum (1ml) | Chemiluminescence | R/F | Daily | 11:00/19:00 | 500 |
| Opiates / Morphine | Urine (5ml) | Lateral Flow Chromotography | A | Daily | Next day (11:00) | 600 |
| Marijuana | Urine (5ml) | Lateral Flow Chromotography | A | Daily | Next day (11:00) | 600 |
| Cocaine | Urine (5ml) | Lateral Flow Chromotography | A | Daily | Next day (11:00) | 600 |
| Allergy – Drugs | Serum (2 ml) | ELISA | A | 2&5 | 3 & 6 (11:00) | 1600 |
| 125-Di Hydroxy Cholecalciferol (Vitamin D3) | Serum (1ml) | RIA | A/R | 3 | 4 (11:00) | 2500 |
| Gastrin | Serum (1ml) | CLIA | F | 6 | 7 (11:00) | 2100 |
| Amphetamine | Urine (5ml) | Lateral Flow Chromotography | A | Daily | 11:00/19:00 | 600 |
| Phencyclidine | Urine (5ml) | Lateral Flow Chromotography | A/R | Daily | 11:00/19:00 | 600 |
| Calcium – Spot | Urine (5ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 100 |
| Creatinine – Spot | Urine (5ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 100 |
| Calcium/Creatinine – Ratio | Urine (5ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 200 |
| Fructosamine | Serum (1ml) | Spectrophotometry | A | Daily | 11:00/19:00 | 800 |
| Anti Streptolysin (ASO) – Rapid | Serum (1ml) | Agglutination | A/R | Daily | 11:00/19:00 | 250 |
| Methamphetamine | Urine (5ml) | Lateral Flow Chromotography | A | Daily | 11:00/19:00 | 600 |
| Oligoclonal Bands | CSF (1-2 ml) | Electrophoresis | A/R | Daily | Next day (11:00) | 3000 |
| Procalcitonin | Serum (1ml) | Chromotography | F | Daily | Next day (11:00) | 2500 |
| Anti Microsomal/Thryroperoxidase Antibody (AMA/Anti TPO) – Titre | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 1000 |
| Anti Thyroglobulin Antibody (ATG) – Titre | Serum (1ml) | Chemiluminescence | A | Daily | 11:00/19:00 | 1000 |
| CA125 – Ovarian Cancer marker – Titre | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 850 |
| CA15.3 – Breast Cancer marker -Titre | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 1100 |
| CA19.9 – Pancreatic Cancer Marker – Titre | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 1100 |
| Carcino Embryonic Antigen (CEA) – Titre | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 700 |
| Estradiol (E2) – Titre | Serum (1ml) | Chemiluminescence | A/R | Daily | 11:00/19:00 | 530 |
